Handlebar Specifications
 
Model Part Number Tip Width Base Width Rise Pull Back
**FLST ** 56569-86 31 11.5 8.5 8
883 Sportster 56085-83A 31.5 7.5 4 7.5
883 XL Sportster 56082-83 27 6.5 2 8
93 + FXDL 56086-81T 25 8.5 6 9.5
96-98 XL Custom 56621-99 29 8 4 8.5
Ape Hanger 56563-95 31 9 8.5 7.5
Bighorn 56562-95 30.5 10.5 4.5 9
Buckhorn Air 88-91 55934-89 26.5 6 4.5 7.5
Buckhorn Air 92+ 55934-92 26.5 6 4.5 7.5
Buckhorn no air 56081-82A 25.5 9.5 8.5 9
Deuce 1.5 pullback 56330-00 31 10 5 9
Drag 56558-95A 27 8.5 - 8.5
Electra Glide 56625-99 30.5 15.5 7 8
Fat Boy 55958-01 31 12.5 4.5 8.5
FLH / FLSTF / FLHR 55919-82 32 14 5 9
FLH / FLSTF / FLHR 55919-82T 32.5 14 5.5 9
FLHS / FX / XL / FXD 56081-82T 27 5 3 8
FLT / FLHT 83-87 55920-83B 30 12.5 7.5 6
Heritage Classic ** 56623-99 32 11.5 8.5 5
Heritage Springer 56622-99 30 11.5 5.5 9
LongHorn 56556-95 28.5 12 8 7.5
Road Glide 55955-00 32 11.5 7 8
Road Glide 55955-00A 31 11.5 7 5
Road Glide Low 56570-98 31.5 8 5.5 9
Road King High 55954-00 30 13.5 8.5 9
Road King Low 56552-95 31 12.5 3 9
Road King Touring  56557-95 31 11.5 7 9
Softail Springer 56624-99 25.5 12 8.5 9.5
Sportster Low Black 56113-98 28 8 3.5 6
Sportster Low Chrome 56473-98 28 8 3.5 6
Touring Pullback 55935-98 30.5 15 5.5 9
Wide Glide 56079-93T 32 10 5.5 6.5
Wide Glide Ape 56079-93 32 10 10 6.5
XL / FXD 56085-83T 31 8 4.5 5.5
XL / FXR 56082-83T 25 6.5 2 8
XL 1200 98+ 56110-98 27 6.5 2 8
           
Flanders D-6 32.75 9 8 13
Wild-1 517   31 10 8.5 14.5
Wild-1 518   35.5 12 5.5 14.5
Wild-1 508   32.5 12 5.5 16
           
Buffalo Bagger 1-1/4  H59-767 (Dennis K) 34.5  10.5   5 10 
White Bro Burly H59-779 (Dennis K) 33.5 14 5 12.5
Carlini Beefy H59-968 (Dennis K) 34 n/a 5 10.5
           
           
           
           

** Please note: Heritage Classic bars, part # 56623-99 are the same bars that are used on Police Cruiser Road Kings.

My collection of H-D Projects and Pics


SNAKE-MAIL